The archers 1st specialist, obtained from lvl 36+ specialist quest. The ranger's skills are mostly water based. They are effective at disabling enemies from a great distance. Most skills put negative buffs on enemies, such as freezing or exposing weakness. Positive buffs include increased movement speed, lowered cooldown time for skills, and accuracy.
NOSTALEMUMIK
guide,nostale,news,games
Sunday, June 13, 2010
Ranger
The archers 1st specialist, obtained from lvl 36+ specialist quest. The ranger's skills are mostly water based. They are effective at disabling enemies from a great distance. Most skills put negative buffs on enemies, such as freezing or exposing weakness. Positive buffs include increased movement speed, lowered cooldown time for skills, and accuracy.
Archer
Archery | Job level: 0 | Element: none | |
Description: Basicskill for archers | |||
Target Legs | Job level: 5 | Element: none | |
Stat Point Charts
Green- The step the stat is on
Blue- Amount of points required to increase the stat(Exhausted points)
Yellow- The stat that can be increased
Red- Bonus abilities shown
I know I have this posted on the specialist card guide post, but I figured I'd make it easier to access. That post is going to be split up into smaller parts for more convenience. I'm going to take most of the charts off that guide soon. These are the tables and stats for adding card points to your specialist card. It shows the bonuses and the changes when adding points to your card.
Attack
Step | Exhausted Point | Value rises |
1-10 | 1 | 5 |
11-19 | 2 | 6 |
20 | 3 | 6 |
21-30 | 3 | 8 |
31-39 | 3 | 7 |
40 | 4 | 7 |
41-50 | 4 | 9 |
51-59 | 4 | 10 |
60 | 5 | 10 |
61-70 | 5 | 11 |
71-79 | 5 | 13 |
80 | 6 | 13 |
81-90 | 6 | 14 |
91-94 | 8 | 15 |
95 | 8 | 16 |
96-97 | 8 | 17 |
98 | 7 | 20 |
99 | 9 | 20 |
100 | 10 | 20 |
Total | 410 | 1000 |
Bonus
Step | Bonus ability |
1 | Hit attack +5 |
10 | Accuracy +10 |
20 | Critical probability +2 |
30 | +5 Hit attack +10 |
40 | Critical Damage +10 |
50 | HP / MP +200 |
60 | Hit +15 |
70 | +5 Hit attack +15 |
80 | Critical probability +3 |
90 | Critical Damage +20 |
100 | Hit +20 Critical probability +3 Critical Damage +20 HP / MP +200 Offenseless +5 |
Total | Hit +70 Critical probability +8 Critical Damage +50 HP / MP +400 +20 Attack power |
Defense
Step | Exhausted Point | Value rises |
1-10 | 1 | 1 |
11-20 | 2 | 2 |
21-29 | 2 | 3 |
30 | 3 | 3 |
31-40 | 3 | 4 |
41-50 | 4 | 5 |
51-60 | 4 | 6 |
61-70 | 5 | 8 |
71-75 | 5 | 7 |
76-80 | 6 | 7 |
81-84 | 6 | 9 |
85-90 | 8 | 9 |
91-94 | 8 | 10 |
95-99 | 7 | 10 |
100 | 10 | 10 |
Total | 410 | 550 |
Bonus
Step | Bonus ability |
10 | Avoid +5 |
20 | Critical damage reduction +2 |
30 | HP +100 |
40 | Critical damage reduction +2 |
50 | Avoid +5 |
60 | HP +200 |
70 | Reduce critical damage +3 |
75 | fire / water / light / dark resistance +2 |
80 | Avoid +10 Reduce critical damage +3 |
90 | fire / water / light / dark resistance +3 |
95 | HP +300 |
100 | Avoid +20 fire / water / light / dark resistance +5 |
Total | 回Avoid +40 Reduce critical damage +10 HP+600 HP +600 fire / water / light / dark resistance +10 |
Element
Step | Exhausted Point | Value rises |
1-20 | 1 | 1 |
21-30 | 2 | 1 |
31-40 | 3 | 1 |
41-50 | 4 | 1 |
51-70 | 5 | 2 |
71-80 | 6 | 2 |
81-100 | 8 | 2 |
Total | 410 | 150 |
Bonus
Step | Bonus ability |
1 | Attributes +2 |
10 | MP +100 |
20 | Reduce magic damage +5 |
30 | Attributes +2 fire / water / light / dark resistance +2 |
40 | MP+100 MP +100 |
50 | Reduce magic damage +5 |
60 | Attributes +2 fire / water / light / dark resistance +3 |
70 | MP +100 |
80 | Reduce magic damage +5 |
90 | Attributes +2 fire /water / light / darkness resistance +4 |
100 | Reduce magic damage +5 fire / water / light / darkness resistance +6 MP +200 Attributes +2 |
Total | +20 Magic damage reduction fire /water / light / dark resistance +15 MP +500 Attributes + 10 |
Hp/Mp
Step | Exhausted Point | Value rises |
1-10 | 1 | 1% |
11-30 | 2 | 1% |
31-50 | 3 | 1% |
51-60 | 4 | 2% |
61-70 | 5 | 2% |
71-80 | 6 | 2% |
81-90 | 8 | 2% |
91-100 | 7 | 2% |
Total | 410 | 150 |
Bonus
Step | Bonus ability |
5 | Offenseless +5 |
10 | Offenseless +5 |
15 | Offenseless +5 |
20 | Offenseless +5 short range / long range / magic defense power +10 |
Of 25 | Offenseless +5 |
30 | Offenseless +5 |
35 | Offenseless +5 |
40 | Offenseless +5 short range / long range / magic defense power +15 |
45 | +10 Attack power |
50 | +10 Attack power fire / water / light / dark resistance +2 |
55 | +10 Attack power |
60 | +10 Attack power |
65 | +10 Attack power |
70 | +10 Attack power short range / long range / magic defense power +20 |
75 | +15 Attack power |
80 | +15 Attack power |
85 | +15 Attack power Reduced probability critical +1 |
86 | Reduced probability critical +1 |
87 | Reduced probability critical +1 |
88 | Reduced probability critical +1 |
90 | +15 Attack power short range / long range / magic defense power +25 |
91 | Avoid +2 |
92 | Avoid +2 |
93 | Avoid +2 |
94 | Avoid +2 |
95 | +20 Attack power Avoid +2 |
96 | Avoid +2 |
97 | Avoid +2 |
98 | Avoid +2 |
99 | Avoid +2 |
100 | +20 Attack power short range / long range / magic defense power +30 fire / water / light / dark resistance +3 Avoid +2 Reduced probability of critical hit +1 |
Total | +200 Attack power short range / long range / magic defense power +100 fire / / light / dark resistance +5 Avoid +20 Reduced probability critical +5 |
Subscribe to:
Posts (Atom)